Office Market Hamburg — Figures Compared by Source
What 9 research houses currently report on the office market in Hamburg — rents, yields, vacancy and investment volume side by side, rather than scattered across separate reports. Where the figures disagree it is usually a matter of differing definitions, so they are shown per source and never averaged.
Rents — Office, Hamburg
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| BNP Paribas RE Marktberichte | Prime | 39 EUR/m²/month | H1 2026 | Hamburg (39,00 €/m²) |
| Colliers International DE | Prime | 38 EUR/m²/month | H1 2026 | Prime Rent in €/m² Hamburg 38.00 |
| C&W DE Insights | Prime | 37.5 EUR/m²/month | Q2 2026 | Hamburg ranked fifth among the Top Five markets but recorded the second-highest annual increase at 4.2%, bringing prime rents to €37.50 per sq m |
| Grossmann & Berger Marktberichte | Prime | 37 EUR/m²/month | Q1 2026 | Spitzenmiete: 37,00 €/m²/Monat |
| German Property Partners | Prime | 37 EUR/m²/month | Q2 2026 | Spitzenmiete: 37,00 €/m²/Monat |
| C&W Office MarketBeat Germany | Prime | 37 EUR/m²/month | Q1 2026 | prime rent remained stable quarter-on-quarter at €37.00/m²/month |
| Angermann Publikationen | Prime | 37 EUR/m²/month | H1 2026 | Spitzenmiete 37,00 €/m² |
| Angermann Publikationen | Average | 22.8 EUR/m²/month | H1 2026 | Durchschnittsmiete 22,80 €/m² |
| C&W DE Insights | Average | 22.1 EUR/m²/month | Q2 2026 | The weighted average rent remained largely unchanged compared with the previous quarter, increasing by only 0.5% to €22.10 per sq m per month. |
| Colliers International DE | Average | 22 EUR/m²/month | H1 2026 | Average Rent €22.00 /m² |
| Grossmann & Berger Marktberichte | Average | 21.9 EUR/m²/month | Q1 2026 | Durchschnittsmiete: 21,90 €/m²/Monat |
| C&W Office MarketBeat Germany | Average | 21.85 EUR/m²/month | Q1 2026 | weighted average rent across all transactions recorded over the past twelve months declined to €21.85/m²/month |
| German Property Partners | Average | 21.8 EUR/m²/month | Q2 2026 | Durchschnittsmiete: 21,80 €/m²/Monat |
Range across all sources: 21.8 to 39 EUR/m²/month. The gap is mostly a matter of differing definitions (Average, Prime), so these values are not directly comparable.
Yields — Office, Hamburg
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| BNP Paribas RE Marktberichte | Net initial | 4.35 % | H1 2026 | Hamburg (4,35 %; +10bp) |
| German Property Partners | Net initial | 4.5 % | Q2 2026 | Netto-Spitzenrendite Bürohäuser: 4,5 % |
| German Property Partners | Prime | 4.5 % | Q4 2025 | Hamburg (4,50 %) |
| Grossmann & Berger Marktberichte | Net initial | 4.5 % | H1 2026 | Netto-Spitzenrendite Bürohäuser: 4,5 % |
| Colliers International DE | Prime | 4.6 % | Q1 2026 | Office prime yields remained steady at 4.60%, down 20 bps yoy |
| C&W MarketBeat Germany | Prime | 4.65 % | Q1 2026 | Office Prime Yield |
| CBRE Deutschland | Net initial | 4.7 % | Q1 2026 | die Bürospitzenrendite im CBD im Vorjahresvergleich leicht auf 4,70 % komprimierte |
| Colliers International DE | Gross | 4.7 % | Q2 2026 | Prime Yield (Gross) Offices Hamburg 4.70 % |
| C&W Office MarketBeat Germany | Prime | 4.8 % | Q1 2026 | Hamburg 4.80 Prime Yield in MARKET STATISTICS table |
Range across all sources: 4.35 to 4.8 %. The gap is mostly a matter of differing definitions (Gross, Net initial, Prime), so these values are not directly comparable.
Vacancy — Office, Hamburg
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| Colliers International DE | — | 6.2 % | H1 2026 | Vacancy Rate in % Hamburg 6.2 |
| Angermann Publikationen | — | 6.4 % | H1 2026 | 921.000 m² Leerstand, 6,4 % |
| BNP Paribas RE Marktberichte | — | 6.5 % | H1 2026 | Hamburg (6,5 %) |
| C&W Office MarketBeat Germany | — | 6.6 % | Q1 2026 | The vacancy rate recently stood at 6.6% |
| C&W DE Insights | — | 7 % | H1 2026 | The vacancy rate stood at 7.0% at the end of June, 40 basis points above the previous quarter and 90 basis points higher than a year earlier. |
| Grossmann & Berger Marktberichte | — | 7.1 % | Q1 2026 | Leerstandsquote: 7,1 % |
| German Property Partners | — | 7.2 % | Q2 2026 | Leerstandsquote: 7,2 % |
Range across all sources: 6.2 to 7.2 %.
Investment Volume — Office, Hamburg
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| Grossmann & Berger Marktberichte | — | 1.9 EUR bn | FY 2025 | Transaktionsvolumen: 1,9 Mrd. € (-14 % ggü. Vorjahr) |
| German Property Partners | — | 1.9 EUR bn | FY 2025 | Hamburg (1,9 Mrd. €) |
| BNP Paribas RE Marktberichte | — | 0.72 EUR bn | FY 2025 | Hamburg mit 717 Mio. € |
Range across all sources: 0.72 to 1.9 EUR bn.
Transactions — Office, Hamburg
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| German Property Partners | — | 100 EUR mn | FY 2025 | Käufer: Gold Tree Group, Verkäufer: Nuveen Real Estate, > 100 Mio. € |
| Grossmann & Berger Marktberichte | — | 80 EUR mn | FY 2025 | > 80 Mio. € |
Range across all sources: 80 to 100 EUR mn.
Underlying market reports
Every figure on this page comes from one of the published market reports below, and is shown with the sentence it was taken from.
- Büromarktbericht Hamburg 2. Quartal 2026
- BÜRO-INVESTMENTMARKT DEUTSCHLAND Q2 2026
- BÜROMARKT DEUTSCHLAND Q2 2026
- Germany: Commercial Investment Q2 2026
- Duesseldorf: Office Leasing | Investment Q2 2026
- Hamburg: Office Leasing | Investment Q2 2026
- German Office Markets in Transition
- Lack of Large Transactions Restrains Take-Up in Hamburg Office Letting Market
- Marktbericht Bürovermietung - Hamburg, 1.-2. Quartal 2026 (pdf)
- Marktbericht Investment - Hamburg, 1.-2. Quartal 2026 (pdf)
- Investment 2026/Q1-2, Marktbericht Hamburg
- Büromarktbericht Hamburg 1. Quartal 2026
- BÜROMARKT DEUTSCHLAND Q1 2026
- BÜRO-INVESTMENTMARKT DEUTSCHLAND Q1 2026
- Deutschland Investmentmarkt Top-7-Standorte Q1 2026
- Hamburg: Office Leasing | Investment Q1 2026
- Germany: Top 7 Office Leasing Q1 2026
- Hamburg office leasing market starts 2026 with high activity — Q1 2026
- Hamburg Office MarketBeat Q1 2026
- Germany MarketBeat Q1 2026
- Germany Office MarketBeat Q1 2026
- Marktbericht Bürovermietung - Hamburg, 1. Quartal 2026 (pdf)
- Marktbericht Investment - Hamburg, 1. Quartal 2026 (pdf)
- Bürovermietung 2026/Q1, Marktbericht Hamburg
- Büromarktbericht Hamburg Gesamtjahr 2025