Office Market Munich — Figures Compared by Source
What 10 research houses currently report on the office market in Munich — rents, yields, vacancy and investment volume side by side, rather than scattered across separate reports. Where the figures disagree it is usually a matter of differing definitions, so they are shown per source and never averaged.
Rents — Office, Munich
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| Colliers International DE | Prime | 62 EUR/m²/month | H1 2026 | Prime Rent in €/m² Munich 62.00 |
| BNP Paribas RE Marktberichte | Prime | 59.5 EUR/m²/month | H1 2026 | München bleibt teuerster Standort mit 59,50 €/m² |
| Grossmann & Berger Marktberichte | Prime | 57.5 EUR/m²/month | Q4 2025 | Spitzenmiete stieg weiter an: 57,50 €/m²/Monat |
| German Property Partners | Prime | 57.5 EUR/m²/month | Q4 2025 | Die Spitzenmiete stieg weiter an: 57,50 €/m²/Monat |
| E&G Real Estate Market Reports | Prime | 57.5 EUR/m²/month | FY 2025 | Prime rent continues to rise: €57.50/m²/month (+8%) |
| C&W Office MarketBeat Germany | Prime | 57 EUR/m²/month | Q2 2026 | Prime rents continued their upward trend in the second quarter, reaching €57.00/m²/month |
| C&W DE Insights | Prime | 57 EUR/m²/month | Q2 2026 | At €57.00 per sq m per month, Munich remains the most expensive office market |
| CBRE DE Briefs | Prime | 55 EUR/m²/month | Q2 2026 | Die Angebotsmieten innerhalb der Mikrolage reichen gegenwärtig von ca. 42,00 bis 55,00 €/m²/Monat |
| CBRE DE Briefs | Average | 42 EUR/m²/month | Q2 2026 | Die Angebotsmieten innerhalb der Mikrolage reichen gegenwärtig von ca. 42,00 bis 55,00 €/m²/Monat |
| C&W Office MarketBeat Germany | Average | 27.55 EUR/m²/month | Q2 2026 | Average rents also recorded further growth and stood at €27.55/m²/month at the end of the second quarter |
| C&W DE Insights | Average | 27.55 EUR/m²/month | Q2 2026 | Average rents also recorded further growth, standing at €27.55 per sq m per month at the end of Q2 |
| Grossmann & Berger Marktberichte | Average | 26.9 EUR/m²/month | Q4 2025 | Durchschnittsmiete erneut leicht gestiegen: 26,90 €/m²/Monat |
| German Property Partners | Average | 26.9 EUR/m²/month | Q4 2025 | Durchschnittsmiete erneut leicht gestiegen: 26,90 €/m²/Monat |
| E&G Real Estate Market Reports | Average | 26.9 EUR/m²/month | FY 2025 | Average rent rises slightly again: €26.90/m²/month (+6%) |
| Colliers International DE | Average | 26.8 EUR/m²/month | H1 2026 | Average Rent €26.80 /m² |
Range across all sources: 26.8 to 62 EUR/m²/month. The gap is mostly a matter of differing definitions (Average, Prime), so these values are not directly comparable.
Yields — Office, Munich
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| E&G Real Estate Market Reports | Net initial | 3.1 % | FY 2025 | Net prime yields 2025 Office 3.10 |
| BNP Paribas RE Marktberichte | Net initial | 4.2 % | H1 2026 | München (4,20 %) |
| German Property Partners | Net initial | 4.2 % | FY 2025 | Netto-Spitzenrenditen Büro 4,2 |
| German Property Partners | Prime | 4.2 % | Q4 2025 | München (4,20 %) |
| Grossmann & Berger Marktberichte | Net initial | 4.2 % | Q4 2025 | Netto-Spitzenrendite Büro: 4,2 % |
| Colliers International DE | Prime | 4.3 % | Q1 2026 | € 618 m 4.30 % Munich |
| CBRE Deutschland | Net initial | 4.4 % | Q1 2026 | Die Spitzenrendite blieb zum Jahresende mit 4,40 % stabil auf dem Niveau des Vorquartals |
| Colliers International DE | Gross | 4.4 % | Q2 2026 | Prime Yield (Gross) Offices Munich 4.40 % |
| C&W MarketBeat Germany | Prime | 4.6 % | Q1 2026 | Office Prime Yield |
| C&W Office MarketBeat Germany | Prime | 4.6 % | Q1 2026 | Munich 4.60 Prime Yield in MARKET STATISTICS table |
Range across all sources: 3.1 to 4.6 %. The gap is mostly a matter of differing definitions (Gross, Net initial, Prime), so these values are not directly comparable.
Vacancy — Office, Munich
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| BNP Paribas RE Marktberichte | — | 8 % | H1 2026 | München (8,0 %) |
| C&W DE Insights | — | 9.2 % | Q2 2026 | the vacancy rate rose to 9.2%, up 40 basis points quarter-on-quarter and one percentage point year-on-year |
| C&W Office MarketBeat Germany | — | 9.2 % | Q2 2026 | office vacancy in Munich increased to approximately 2.01 million m². This corresponds to a vacancy rate of 9.2% |
| E&G Real Estate Market Reports | — | 9.2 % | FY 2025 | Vacancy rate rises to approx. 9.2% (approx. 2,180,400 m²) |
| German Property Partners | — | 9.2 % | Q4 2025 | Die Leerstandsquote in München stieg auf ca. 9,2 % |
| Grossmann & Berger Marktberichte | — | 9.2 % | Q4 2025 | Die Leerstandsquote in München stieg auf ca. 9,2 % |
| Colliers International DE | — | 10.2 % | H1 2026 | Vacancy Rate in % Munich 10.2 |
Range across all sources: 8 to 10.2 %.
Investment Volume — Office, Munich
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| Grossmann & Berger Marktberichte | — | 2.4 EUR bn | FY 2025 | Transaktionsvolumen von etwa 2,4 Mrd. € |
| German Property Partners | — | 2.4 EUR bn | FY 2025 | München (2,4 Mrd. €) |
| BNP Paribas RE Marktberichte | — | 0.85 EUR bn | FY 2025 | Auf dem zweiten Platz folgt München mit einem Ergebnis von 846 Mio. € (+71 %) |
Range across all sources: 0.85 to 2.4 EUR bn.
Transactions — Office, Munich
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| Grossmann & Berger Marktberichte | — | 200 EUR mn | FY 2025 | ca. 200 Mio. € |
| German Property Partners | — | 200 EUR mn | FY 2025 | Käufer: Stumpf Development, Verkäufer: Signa, ca. 200 Mio. € |
| E&G Real Estate Market Reports | — | 200 EUR mn | FY 2025 | Corbinian Price: ca. € 200m |
Underlying market reports
Every figure on this page comes from one of the published market reports below, and is shown with the sentence it was taken from.
- BÜRO-INVESTMENTMARKT DEUTSCHLAND Q2 2026
- BÜROMARKT DEUTSCHLAND Q2 2026
- Central Quartier München
- Germany: Commercial Investment Q2 2026
- Duesseldorf: Office Leasing | Investment Q2 2026
- Germany: Top 7 Office Leasing Q2 2026
- Munich: Office Leasing | Investment Q2 2026
- Germany Office MarketBeat Q2 2026
- German Office Markets in Transition
- Munich Office Leasing Market Posts Strong First Half-Year Performance
- BÜROMARKT DEUTSCHLAND Q1 2026
- BÜRO-INVESTMENTMARKT DEUTSCHLAND Q1 2026
- Deutschland Investmentmarkt Top-7-Standorte Q1 2026
- Munich: Office Leasing | Investment Q1 2026
- Germany: Top 7 Office Leasing Q1 2026
- Germany: Commercial Investment Q1 2026
- MarketBeat Munich Office Q1 2026
- Germany MarketBeat Q1 2026
- Germany Office MarketBeat Q1 2026
- BÜRO-INVESTMENTMARKT DEUTSCHLAND Q4 2025
- BÜROMARKT DEUTSCHLAND Q4 2025
- INVESTMENT MARKET REPORT SOUTHERN GERMANY - 2025
- OFFICE & Investment MARKET REPORT - MUNICH 2025
- GPP Marktbericht Investment und Bürovermietung - Top 7, 1.-4. Quartal 2025 (pdf)
- eug marktbericht investment 2025 (pdf)