Office Market Berlin — Figures Compared by Source
What 10 research houses currently report on the office market in Berlin — rents, yields, vacancy and investment volume side by side, rather than scattered across separate reports. Where the figures disagree it is usually a matter of differing definitions, so they are shown per source and never averaged.
Rents — Office, Berlin
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| Colliers International DE | Prime | 50.9 EUR/m²/month | H1 2026 | Prime Rent in €/m² Berlin 50.90 |
| C&W DE Insights | Prime | 47 EUR/m²/month | Q2 2026 | Berlin recorded the strongest rental growth, reaching €47.00 per sq m |
| BNP Paribas RE Marktberichte | Prime | 47 EUR/m²/month | H1 2026 | Berlin (47,00 €/m²) |
| CBRE Deutschland | Prime | 46.5 EUR/m²/month | Q2 2026 | Die Spitzenmiete stieg im Vorjahresvergleich um 4,5 % auf 46,50 €/m²/Monat |
| CBRE DE Marktberichte (EN) | Prime | 46.5 EUR/m²/month | Q2 2026 | Prime rent increased by 4.5% year-on-year to €46.50/sq m/month |
| Angermann Publikationen | Prime | 46.1 EUR/m²/month | Q2 2026 | 46,10 €/m² Spitzenmiete |
| Grossmann & Berger Marktberichte | Prime | 45.9 EUR/m²/month | Q1 2026 | Spitzenmiete: 45,90 €/m²/Monat, + 3,6 % ggü. Vorjahr |
| German Property Partners | Prime | 45 EUR/m²/month | Q4 2025 | Spitzenmiete blieb unverändert bei 45,00 €/m²/Monat |
| C&W Office MarketBeat Germany | Prime | 45 EUR/m²/month | Q1 2026 | The prime rent remains stable at €45.00/m²/month. |
| Colliers International DE | Average | 28.2 EUR/m²/month | H1 2026 | Average Rent €28.20 /m² |
| C&W Office MarketBeat Germany | Average | 27.65 EUR/m²/month | Q1 2026 | The weighted average rent currently stands at €27.65/m²/month. |
| Angermann Publikationen | Average | 27.6 EUR/m²/month | Q2 2026 | 27,60 €/m² Durchschnittsmiete |
| Grossmann & Berger Marktberichte | Average | 25.5 EUR/m²/month | Q1 2026 | Durchschnittsmiete: 25,50 €/m²/Monat, – 11,9 % ggü. Vorjahr |
| German Property Partners | Average | 25.45 EUR/m²/month | Q4 2025 | Durchschnittsmiete bei 25,45 €/m²/Monat |
Range across all sources: 25.45 to 50.9 EUR/m²/month. The gap is mostly a matter of differing definitions (Average, Prime), so these values are not directly comparable.
Yields — Office, Berlin
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| German Property Partners | Net initial | 4.3 % | FY 2025 | Netto-Spitzenrendite Bürohäuser: 4,3 % |
| German Property Partners | Prime | 4.3 % | Q4 2025 | Berlin (4,30 %) |
| Grossmann & Berger Marktberichte | Net initial | 4.3 % | Q4 2025 | Spitzenrendite Büro relativ stabil: Berlin (4,30 %) |
| BNP Paribas RE Marktberichte | Net initial | 4.5 % | H1 2026 | Berlin (4,50 %; +15bp) |
| CBRE Deutschland | Net initial | 4.6 % | Q1 2026 | Die Bürospitzenrendite blieb gegenüber dem Vorquartal unverändert bei 4,60 % |
| C&W MarketBeat Germany | Prime | 4.8 % | Q1 2026 | Office Prime Yield |
| C&W Office MarketBeat Germany | Prime | 4.8 % | Q1 2026 | Berlin 4.80 Prime Yield in MARKET STATISTICS table |
| Colliers International DE | Prime | 4.9 % | Q1 2026 | € 572 m 4.90 % Berlin |
| Colliers International DE | Gross | 5 % | Q2 2026 | Prime Yield (Gross) Offices Berlin 5.00 % |
Range across all sources: 4.3 to 5 %. The gap is mostly a matter of differing definitions (Gross, Net initial, Prime), so these values are not directly comparable.
Vacancy — Office, Berlin
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| German Property Partners | — | 8.3 % | Q4 2025 | Leerstandsquote: 8,3% |
| Grossmann & Berger Marktberichte | — | 8.7 % | Q1 2026 | Leerstandsquote: 8,7 %, +0,8 %-Pkt. ggü. Vorjahr |
| Angermann Publikationen | — | 9.4 % | Q2 2026 | 2.076.000 m² Leerstand |
| Colliers International DE | — | 9.5 % | H1 2026 | Vacancy Rate in % Berlin 9.5 |
| BNP Paribas RE Marktberichte | — | 9.6 % | H1 2026 | Berlin (9,6 %) |
| C&W Office MarketBeat Germany | — | 10.4 % | Q1 2026 | Vacancy, including space offered for subletting, stood at 2.23 million m² at the end of the first quarter, corresponding to a vacancy rate of 10.4%. |
Range across all sources: 8.3 to 10.4 %.
Investment Volume — Office, Berlin
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| Grossmann & Berger Marktberichte | — | 3.4 EUR bn | FY 2025 | Berlin auf dem Spitzenplatz beim TAV: Berlin (3,4 Mrd. €) |
| German Property Partners | — | 3.4 EUR bn | FY 2025 | Berlin (3,4 Mrd. €) |
| BNP Paribas RE Marktberichte | — | 1.57 EUR bn | FY 2025 | Mit Abstand am meisten investiert wurde in Berlin mit knapp 1,57 Mrd. € (+92 %) |
Range across all sources: 1.57 to 3.4 EUR bn.
Transactions — Office, Berlin
| Source | Type | Value | Period | Quoted from report |
|---|---|---|---|---|
| BNP Paribas RE Marktberichte | — | 400 EUR mn | Q3 2025 | Verkauf des Upper West wesentlich beigetragen hat (rund 400 Mio. €) |
| Grossmann & Berger Marktberichte | — | 150 EUR mn | FY 2025 | ca. 150 Mio. € |
| German Property Partners | — | 110 EUR mn | FY 2025 | Käufer: PGIM Real Estate, Verkäufer: Pimco Real Estate, ca. 110 Mio. € |
Range across all sources: 110 to 400 EUR mn.
Underlying market reports
Every figure on this page comes from one of the published market reports below, and is shown with the sentence it was taken from.
- Büromarktbericht Berlin 2. Quartal 2026
- BÜRO-INVESTMENTMARKT DEUTSCHLAND Q2 2026
- BÜROMARKT DEUTSCHLAND Q2 2026
- Berlin Büromarkt Q2 2026
- Berlin Office Market Q2 2026
- Germany: Commercial Investment Q2 2026
- Duesseldorf: Office Leasing | Investment Q2 2026
- Germany: Top 7 Office Leasing Q2 2026
- Berlin: Office Letting | Investment Q2 2026
- German Office Markets in Transition
- Büromarktbericht Berlin 1. Quartal 2026
- BÜROMARKT DEUTSCHLAND Q1 2026
- BÜRO-INVESTMENTMARKT DEUTSCHLAND Q1 2026
- Deutschland Investmentmarkt Top-7-Standorte Q1 2026
- Berlin: Office Letting | Investment Q1 2026
- Germany: Top 7 Office Leasing Q1 2026
- Germany: Commercial Investment Q1 2026
- Berlin Office MarketBeat Q1 2026
- Germany MarketBeat Q1 2026
- Germany Office MarketBeat Q1 2026
- Bürovermietung 2026/Q1, Marktbericht Berlin
- Bürovermietung 2026/Q1-2, Marktbericht Berlin
- Büromarktbericht Berlin Gesamtjahr 2025
- BÜRO-INVESTMENTMARKT DEUTSCHLAND Q4 2025
- BÜROMARKT DEUTSCHLAND Q4 2025